Rolled wire
Typical Applications:
- Building construction
- Armature constructions
- Nails and skewers
- Reinforced concrete
Basic information:
- Can be in rods
- Supplied in packages of 60-100 kg
Mechanical properties
Diameter in mm | Temporary tensile strength N/mm2 | |
I group | II group | |
0.45-0.50 | 690-1270 | 690-1180 |
0.50-1.00 | 690-1270 | 690-1180 |
0.85 | 690-1270 | 690-1180 |
0.85-1.00 | 590-1270 | 690-1180 |
1.00-1.20 | 590-1180 | 690-980 |
1.20-2.00 | 590-1180 | 690-980 |
2.00-2.50 | 540-1080 | 640-930 |
2.80-3.20 | 440-930 | 640-930 |
3.20-3.60 | 440-930 | 590-880 |
3.60-4.50 | 390-830 | 490-780 |
4.50-7.50 | 690-1270 | 690-1180 |
Wire composition, %
C | Si | Mn | P | S | Cu | Ni | Cr | As |
0,06-0,12 | <0,05 | 0,25-0,5 | <0,04 | <0,05 | <0,30 | <0,30 | <0,30 | <0,08 |
Leave a request